Usage Statistics for www.vienna-lviv.info

Summary Period: April 2024
Generated 27-May-2025 04:55 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 42429
Total Files 39575
Total Pages 30737
Total Visits 3177
Total KBytes 5838779
Total Unique Sites 2468
Total Unique URLs 1853
Total Unique Referrers 578
Total Unique User Agents 1249
. Avg Max
Hits per Hour 58 1167
Hits per Day 1414 10522
Files per Day 1319 10133
Pages per Day 1024 10086
Sites per Day 82 549
Visits per Day 105 522
KBytes per Day 194626 1203845
Hits by Response Code
Code 200 - OK 93.27% 39575
Code 206 - Partial Content 0.21% 89
Code 301 - Moved Permanently 0.04% 15
Code 302 - Found 2.49% 1057
Code 303 - See Other 0.02% 8
Code 304 - Not Modified 1.90% 808
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.05% 21
Code 404 - Not Found 2.01% 851
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 0.00% 1

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 10522 24.80% 10133 25.60% 10086 32.81% 85 2.68% 106 4.29% 1203845 20.62%
2 5587 13.17% 5511 13.93% 5014 16.31% 109 3.43% 143 5.79% 227972 3.90%
3 383 0.90% 335 0.85% 256 0.83% 78 2.46% 91 3.69% 38869 0.67%
4 881 2.08% 775 1.96% 607 1.97% 77 2.42% 81 3.28% 88689 1.52%
5 1860 4.38% 1724 4.36% 1211 3.94% 109 3.43% 143 5.79% 211451 3.62%
6 1558 3.67% 1488 3.76% 1271 4.14% 78 2.46% 87 3.53% 82458 1.41%
7 1496 3.53% 1443 3.65% 1285 4.18% 80 2.52% 93 3.77% 134906 2.31%
8 1676 3.95% 1616 4.08% 1409 4.58% 85 2.68% 83 3.36% 250905 4.30%
9 598 1.41% 535 1.35% 311 1.01% 93 2.93% 122 4.94% 135475 2.32%
10 502 1.18% 442 1.12% 339 1.10% 96 3.02% 105 4.25% 91261 1.56%
11 887 2.09% 611 1.54% 565 1.84% 122 3.84% 134 5.43% 92883 1.59%
12 425 1.00% 377 0.95% 310 1.01% 95 2.99% 85 3.44% 28249 0.48%
13 468 1.10% 408 1.03% 315 1.02% 73 2.30% 107 4.34% 45628 0.78%
14 446 1.05% 385 0.97% 271 0.88% 68 2.14% 122 4.94% 92970 1.59%
15 843 1.99% 724 1.83% 453 1.47% 78 2.46% 113 4.58% 170871 2.93%
16 950 2.24% 925 2.34% 523 1.70% 93 2.93% 133 5.39% 102154 1.75%
17 596 1.40% 554 1.40% 329 1.07% 67 2.11% 107 4.34% 29966 0.51%
18 631 1.49% 601 1.52% 360 1.17% 118 3.71% 114 4.62% 84203 1.44%
19 589 1.39% 488 1.23% 315 1.02% 99 3.12% 96 3.89% 87905 1.51%
20 535 1.26% 486 1.23% 272 0.88% 80 2.52% 114 4.62% 71263 1.22%
21 468 1.10% 379 0.96% 307 1.00% 79 2.49% 87 3.53% 121866 2.09%
22 390 0.92% 350 0.88% 93 0.30% 53 1.67% 102 4.13% 63567 1.09%
23 932 2.20% 822 2.08% 663 2.16% 94 2.96% 117 4.74% 190024 3.25%
24 757 1.78% 725 1.83% 408 1.33% 87 2.74% 94 3.81% 268512 4.60%
25 834 1.97% 722 1.82% 543 1.77% 91 2.86% 147 5.96% 392568 6.72%
26 840 1.98% 789 1.99% 472 1.54% 112 3.53% 163 6.60% 373422 6.40%
27 1017 2.40% 917 2.32% 579 1.88% 107 3.37% 135 5.47% 315528 5.40%
28 2409 5.68% 2115 5.34% 978 3.18% 522 16.43% 549 22.24% 246832 4.23%
29 2260 5.33% 2149 5.43% 775 2.52% 209 6.58% 253 10.25% 265539 4.55%
30 1089 2.57% 1046 2.64% 417 1.36% 65 2.05% 119 4.82% 328999 5.63%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2245 5.29% 70 2106 5.32% 66 2009 6.54% 8521 255637 4.38%
1 79 2382 5.61% 74 2247 5.68% 66 1981 6.45% 5660 169793 2.91%
2 73 2210 5.21% 68 2057 5.20% 64 1943 6.32% 8580 257409 4.41%
3 61 1850 4.36% 56 1682 4.25% 55 1670 5.43% 4236 127067 2.18%
4 26 780 1.84% 24 728 1.84% 21 659 2.14% 3827 114804 1.97%
5 31 940 2.22% 28 865 2.19% 22 662 2.15% 6225 186752 3.20%
6 52 1565 3.69% 50 1512 3.82% 44 1340 4.36% 3469 104059 1.78%
7 67 2023 4.77% 65 1963 4.96% 57 1715 5.58% 5192 155762 2.67%
8 79 2386 5.62% 77 2322 5.87% 59 1797 5.85% 38313 1149389 19.69%
9 77 2339 5.51% 74 2235 5.65% 54 1637 5.33% 6993 209777 3.59%
10 54 1638 3.86% 51 1553 3.92% 40 1201 3.91% 6808 204247 3.50%
11 64 1928 4.54% 57 1733 4.38% 43 1304 4.24% 8656 259694 4.45%
12 70 2101 4.95% 66 1996 5.04% 41 1233 4.01% 6418 192528 3.30%
13 67 2029 4.78% 64 1926 4.87% 43 1291 4.20% 7975 239248 4.10%
14 48 1445 3.41% 44 1337 3.38% 36 1104 3.59% 6344 190331 3.26%
15 43 1314 3.10% 40 1206 3.05% 24 742 2.41% 8078 242342 4.15%
16 62 1871 4.41% 58 1761 4.45% 32 966 3.14% 8062 241873 4.14%
17 50 1518 3.58% 46 1390 3.51% 29 883 2.87% 6096 182880 3.13%
18 45 1351 3.18% 40 1229 3.11% 30 903 2.94% 8909 267266 4.58%
19 47 1439 3.39% 37 1117 2.82% 34 1046 3.40% 7496 224891 3.85%
20 78 2360 5.56% 73 2200 5.56% 31 935 3.04% 7645 229358 3.93%
21 43 1299 3.06% 39 1186 3.00% 31 952 3.10% 7698 230939 3.96%
22 58 1741 4.10% 54 1630 4.12% 46 1400 4.55% 8987 269610 4.62%
23 55 1675 3.95% 53 1594 4.03% 45 1364 4.44% 4437 133122 2.28%

Top 30 of 1853 Total URLs
# Hits KBytes URL
1 12839 30.26% 59008 1.01% /
2 5673 13.37% 145317 2.49% /events/urban-density-lab-2018-panel-discussion-and-exhibition.html
3 4710 11.10% 362916 6.22% /stats/usage_202404.html
4 3259 7.68% 292102 5.00% /stats/usage_202403.html
5 693 1.63% 101 0.00% /robots.txt
6 217 0.51% 2000 0.03% /events.html
7 215 0.51% 2 0.00% /system/cron/cron.txt
8 196 0.46% 2093 0.04% /files/theme/icons/vienna-lviv-coop-logo.png
9 190 0.45% 539 0.01% /files/theme/logo/vienna-lviv-logo.png
10 182 0.43% 21364 0.37% /files/theme/icons/footer/footer_2022.png
11 151 0.36% 4950 0.08% /assets/js/3c068c7c0d02.js
12 150 0.35% 2084 0.04% /files/theme/slider_js/jquery.carouFredSel-6.2.1-packed.js
13 149 0.35% 1330 0.02% /assets/css/b6718ef000ba.css
14 145 0.34% 140 0.00% /files/theme/responsive_navigation/jquery.responsinav.js
15 144 0.34% 656 0.01% /assets/jquery/colorbox/1.4.31/js/colorbox.min.js
16 144 0.34% 294 0.01% /assets/swipe/2.0/js/swipe.min.js
17 142 0.33% 890 0.02% /assets/jquery/ui/1.10.3/jquery-ui.min.js
18 120 0.28% 11 0.00% /files/theme/favicon/favicon.ico
19 112 0.26% 115 0.00% /files/theme/icons/linkarrow.png
20 91 0.21% 7978 0.14% /stats/usage_201507.html
21 88 0.21% 20 0.00% /assets/contao/images/iconPDF.gif
22 83 0.20% 820 0.01% /contact.html
23 69 0.16% 70 0.00% /files/theme/icons/linkarrow-back.png
24 54 0.13% 475 0.01% /cooperation.html
25 52 0.12% 271597 4.65% /files/theme/Workshops/Photos/2019 Urban Density Lab Lviv/Report Urban Density Lab 2019.pdf
26 51 0.12% 518 0.01% /workshops.html
27 44 0.10% 341 0.01% /research.html
28 41 0.10% 460 0.01% /lviv-social-resilient-city-20.html
29 41 0.10% 810 0.01% /urban-density-lab-lviv-2019.html
30 39 0.09% 355 0.01% /context-vienna.html

Top 10 of 1853 Total URLs By KBytes
# Hits KBytes URL
1 4710 11.10% 362916 6.22% /stats/usage_202404.html
2 3259 7.68% 292102 5.00% /stats/usage_202403.html
3 52 0.12% 271597 4.65% /files/theme/Workshops/Photos/2019 Urban Density Lab Lviv/Report Urban Density Lab 2019.pdf
4 28 0.07% 211020 3.61% /files/theme/Research/Excursions/2019 Excursion of students of Lviv Polytechnic/Academic excursion UDL 2019 FINAL_small_download.pdf
5 5673 13.37% 145317 2.49% /events/urban-density-lab-2018-panel-discussion-and-exhibition.html
6 8 0.02% 130064 2.23% /files/theme/Workshops/Photos/2019 Urban Density Lab Lviv/A3_Gruber_Zorn.pdf
7 9 0.02% 127931 2.19% /files/theme/Workshops/Photos/2016 LVIV_MODUL Kunst/MM-katalog-2016.pdf
8 7 0.02% 120297 2.06% /files/theme/Research/Excursions/2019 Excursion and Workshop Urban Density Lab Lviv 2019/mypersLviv_niklas_hoerburger.pdf
9 9 0.02% 107930 1.85% /files/theme/Workshops/Urban Density Lab 2017/Projekte Lab 17/LIVING_NETWORK.pdf
10 5 0.01% 99921 1.71% /files/theme/Workshops/Photos/2019 Urban Density Lab Lviv/A3_Keiblinger_Resch.pdf

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 12839 30.26% 752 25.18% /
2 3259 7.68% 237 7.94% /stats/usage_202403.html
3 217 0.51% 172 5.76% /events.html
4 4710 11.10% 138 4.62% /stats/usage_202404.html
5 91 0.21% 52 1.74% /stats/usage_201507.html
6 83 0.20% 42 1.41% /contact.html
7 41 0.10% 33 1.11% /urban-density-lab-lviv-2019.html
8 32 0.08% 28 0.94% /urban-density-lab-lviv-2018.html
9 51 0.12% 28 0.94% /workshops.html
10 39 0.09% 26 0.87% /lviv-nlp.html

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 12839 30.26% 729 24.40% /
2 5673 13.37% 271 9.07% /events/urban-density-lab-2018-panel-discussion-and-exhibition.html
3 217 0.51% 170 5.69% /events.html
4 3259 7.68% 71 2.38% /stats/usage_202403.html
5 91 0.21% 52 1.74% /stats/usage_201507.html
6 83 0.20% 49 1.64% /contact.html
7 41 0.10% 36 1.20% /urban-density-lab-lviv-2019.html
8 4710 11.10% 35 1.17% /stats/usage_202404.html
9 51 0.12% 29 0.97% /workshops.html
10 31 0.07% 26 0.87% /kharkiv-2011.html

Top 30 of 578 Total Referrers
# Hits Referrer
1 7194 16.96% - (Direct Request)
2 2407 5.67% https://provotkin.com.ua/
3 2015 4.75% https://milovice.ru/
4 2008 4.73% https://platin-official.ru/
5 2001 4.72% https://orel-cs.ru/
6 2000 4.71% https://infonovosti365.ru/
7 2000 4.71% https://shinigami-llt.ru/
8 1831 4.32% https://beeshell.ru/
9 1700 4.01% https://xn--meg-sb-dua.com
10 1583 3.73% https://xn--krken4-x0a.com
11 1350 3.18% https://okaland.ru/
12 1182 2.79% https://xn--krakn4-l4a.com
13 1050 2.47% https://yandex-google-seo.ru/
14 616 1.45% https://xn--80adb2aqcedv1i.xn--p1ai/
15 390 0.92% https://xn--mea-sb-j6a.com
16 335 0.79% https://t.me/+TsjvMGXSfoozZWUy
17 293 0.69% https://t.me/lizaalert_help
18 258 0.61% https://xn--b1avdbali.xn--80adb2aqcedv1i.xn--p1ai/
19 235 0.55% https://t.me/amangeldi_imanov
20 234 0.55% https://korpus-mebli.com.ua/
21 214 0.50% https://xn--80ajp7a.xn--80adb2aqcedv1i.xn--p1ai/
22 100 0.24% http://www.acheter-leponex-clozaril-sans-ordonnance-pas-cher.fr.ca.pharmacieetclozapine.brushd.com/
23 85 0.20% http://www.writing-term-papers-for-students-writing-apa-term-paper.termpapersget.brushd.com
24 85 0.20% https://t.me/+t2LtibpwHf83NGQy
25 85 0.20% https://www.google.com/
26 79 0.19% https://bs2onion.org
27 79 0.19% https://buscopandragees.xobor.de/f9214-buscopan-zetpillen-kopen.html
28 60 0.14% https://provigilonlinerezeptfrei.xobor.de/t4f9541-modafinil-online-ohne-rezept.html
29 52 0.12% http://vienna-lviv.info
30 50 0.12% http://varenicline.xobor.de

Top 15 of 1249 Total User Agents
# Hits User Agent
1 1744 4.11% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
2 1742 4.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125.0
3 1243 2.93% Googlebot-Image/1.0
4 1098 2.59% Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot)
5 926 2.18% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
6 770 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
7 728 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 680 1.60% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 654 1.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 653 1.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 629 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 615 1.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 600 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 594 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 570 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36

Usage by Country for April 2024

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 22216 52.36% 22161 56.00% 1140937 19.54% Russian Federation
2 7062 16.64% 5493 13.88% 3211990 55.01% United States
3 2877 6.78% 2803 7.08% 231626 3.97% Austria
4 2643 6.23% 2623 6.63% 104046 1.78% Ukraine
5 1654 3.90% 1651 4.17% 117006 2.00% France
6 1197 2.82% 1036 2.62% 562266 9.63% China
7 1059 2.50% 1042 2.63% 59608 1.02% Canada
8 553 1.30% 272 0.69% 15116 0.26% Belgium
9 536 1.26% 406 1.03% 179961 3.08% Unresolved/Unknown
10 394 0.93% 390 0.99% 22767 0.39% New Zealand
11 233 0.55% 23 0.06% 709 0.01% Italy
12 201 0.47% 176 0.44% 38978 0.67% Germany
13 197 0.46% 162 0.41% 5681 0.10% Netherlands
14 196 0.46% 191 0.48% 4004 0.07% Czech Republic
15 191 0.45% 185 0.47% 23388 0.40% Poland
16 178 0.42% 151 0.38% 13667 0.23% Great Britain (UK)
17 87 0.21% 69 0.17% 1139 0.02% Australia
18 83 0.20% 82 0.21% 3493 0.06% South Africa
19 82 0.19% 80 0.20% 24853 0.43% Serbia
20 62 0.15% 60 0.15% 1047 0.02% Philippines
21 60 0.14% 60 0.15% 219 0.00% Saudi Arabia
22 54 0.13% 51 0.13% 18956 0.32% India
23 53 0.12% 53 0.13% 686 0.01% Turkey
24 48 0.11% 25 0.06% 154 0.00% Japan
25 43 0.10% 43 0.11% 754 0.01% Slovakia
26 42 0.10% 41 0.10% 639 0.01% Korea, Republic of
27 41 0.10% 38 0.10% 9654 0.17% Brazil
28 40 0.09% 31 0.08% 961 0.02% European Union
29 39 0.09% 38 0.10% 9648 0.17% Albania
30 38 0.09% 36 0.09% 12597 0.22% Spain


Generated by Webalizer Version 2.23