Usage Statistics for www.vienna-lviv.info

Summary Period: August 2024
Generated 27-May-2025 04:55 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 49831
Total Files 39720
Total Pages 26060
Total Visits 5864
Total KBytes 11304992
Total Unique Sites 3905
Total Unique URLs 1966
Total Unique Referrers 1106
Total Unique User Agents 802
. Avg Max
Hits per Hour 66 1168
Hits per Day 1607 4472
Files per Day 1281 3994
Pages per Day 840 4041
Sites per Day 125 623
Visits per Day 189 434
KBytes per Day 364677 1487169
Hits by Response Code
Code 200 - OK 79.71% 39720
Code 204 - No Content 0.00% 1
Code 206 - Partial Content 4.73% 2355
Code 301 - Moved Permanently 0.15% 77
Code 302 - Found 8.97% 4471
Code 303 - See Other 0.12% 61
Code 304 - Not Modified 0.59% 292
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.01% 3
Code 403 - Forbidden 0.09% 43
Code 404 - Not Found 5.55% 2768
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.08% 38

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 1351 2.71% 1176 2.96% 499 1.91% 211 3.60% 196 5.02% 413114 3.65%
2 2139 4.29% 1986 5.00% 626 2.40% 260 4.43% 248 6.35% 237420 2.10%
3 1522 3.05% 1467 3.69% 610 2.34% 244 4.16% 209 5.35% 358256 3.17%
4 776 1.56% 720 1.81% 341 1.31% 91 1.55% 107 2.74% 215700 1.91%
5 647 1.30% 587 1.48% 138 0.53% 85 1.45% 116 2.97% 281683 2.49%
6 3214 6.45% 3134 7.89% 406 1.56% 182 3.10% 196 5.02% 1487169 13.15%
7 2438 4.89% 2345 5.90% 421 1.62% 175 2.98% 166 4.25% 183508 1.62%
8 1639 3.29% 802 2.02% 979 3.76% 171 2.92% 160 4.10% 69871 0.62%
9 1256 2.52% 709 1.78% 825 3.17% 216 3.68% 201 5.15% 117333 1.04%
10 607 1.22% 576 1.45% 164 0.63% 135 2.30% 170 4.35% 202071 1.79%
11 1223 2.45% 1172 2.95% 186 0.71% 164 2.80% 190 4.87% 128761 1.14%
12 1855 3.72% 1025 2.58% 988 3.79% 190 3.24% 232 5.94% 139652 1.24%
13 933 1.87% 751 1.89% 267 1.02% 183 3.12% 181 4.64% 108348 0.96%
14 617 1.24% 531 1.34% 490 1.88% 149 2.54% 144 3.69% 84833 0.75%
15 1135 2.28% 346 0.87% 728 2.79% 180 3.07% 185 4.74% 149774 1.32%
16 2935 5.89% 2180 5.49% 466 1.79% 237 4.04% 237 6.07% 1192235 10.55%
17 1512 3.03% 367 0.92% 783 3.00% 192 3.27% 207 5.30% 150127 1.33%
18 830 1.67% 628 1.58% 279 1.07% 191 3.26% 208 5.33% 279163 2.47%
19 1100 2.21% 985 2.48% 431 1.65% 197 3.36% 238 6.09% 303737 2.69%
20 1483 2.98% 637 1.60% 839 3.22% 434 7.40% 623 15.95% 1010276 8.94%
21 1332 2.67% 526 1.32% 842 3.23% 227 3.87% 230 5.89% 115377 1.02%
22 4472 8.97% 3798 9.56% 4041 15.51% 179 3.05% 194 4.97% 338932 3.00%
23 4114 8.26% 3994 10.06% 3676 14.11% 185 3.15% 173 4.43% 891153 7.88%
24 1934 3.88% 1821 4.58% 1621 6.22% 114 1.94% 131 3.35% 672081 5.94%
25 3562 7.15% 3360 8.46% 3214 12.33% 165 2.81% 177 4.53% 753569 6.67%
26 750 1.51% 514 1.29% 352 1.35% 168 2.86% 219 5.61% 455891 4.03%
27 554 1.11% 456 1.15% 287 1.10% 198 3.38% 228 5.84% 502112 4.44%
28 959 1.92% 389 0.98% 768 2.95% 212 3.62% 217 5.56% 186179 1.65%
29 1496 3.00% 1396 3.51% 292 1.12% 176 3.00% 241 6.17% 129967 1.15%
30 833 1.67% 787 1.98% 291 1.12% 232 3.96% 241 6.17% 61735 0.55%
31 613 1.23% 555 1.40% 210 0.81% 133 2.27% 191 4.89% 84965 0.75%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1403 2.82% 38 1189 2.99% 27 842 3.23% 9496 294386 2.60%
1 72 2247 4.51% 48 1495 3.76% 45 1397 5.36% 29905 927045 8.20%
2 69 2146 4.31% 63 1964 4.94% 31 976 3.75% 12382 383846 3.40%
3 77 2395 4.81% 40 1261 3.17% 59 1844 7.08% 7809 242070 2.14%
4 55 1726 3.46% 48 1507 3.79% 30 935 3.59% 10508 325758 2.88%
5 90 2813 5.65% 84 2633 6.63% 30 939 3.60% 34114 1057549 9.35%
6 49 1526 3.06% 44 1390 3.50% 27 861 3.30% 6331 196251 1.74%
7 83 2583 5.18% 44 1382 3.48% 59 1840 7.06% 12713 394089 3.49%
8 51 1594 3.20% 45 1414 3.56% 32 1010 3.88% 4717 146224 1.29%
9 52 1625 3.26% 46 1439 3.62% 28 875 3.36% 20337 630455 5.58%
10 65 2045 4.10% 61 1892 4.76% 33 1039 3.99% 13426 416196 3.68%
11 78 2430 4.88% 58 1808 4.55% 49 1530 5.87% 14257 441981 3.91%
12 70 2177 4.37% 61 1918 4.83% 34 1069 4.10% 16355 506992 4.48%
13 65 2023 4.06% 57 1783 4.49% 36 1117 4.29% 13485 418048 3.70%
14 71 2218 4.45% 65 2033 5.12% 34 1064 4.08% 9927 307724 2.72%
15 73 2278 4.57% 67 2079 5.23% 29 923 3.54% 10520 326112 2.88%
16 121 3774 7.57% 64 2005 5.05% 81 2525 9.69% 11830 366721 3.24%
17 65 2019 4.05% 60 1860 4.68% 31 963 3.70% 23138 717285 6.34%
18 52 1612 3.23% 43 1357 3.42% 17 527 2.02% 5995 185839 1.64%
19 77 2395 4.81% 68 2124 5.35% 22 706 2.71% 8070 250173 2.21%
20 77 2395 4.81% 66 2067 5.20% 27 855 3.28% 40687 1261290 11.16%
21 70 2173 4.36% 43 1342 3.38% 34 1072 4.11% 40397 1252303 11.08%
22 32 999 2.00% 26 806 2.03% 15 487 1.87% 4152 128708 1.14%
23 39 1235 2.48% 31 972 2.45% 21 664 2.55% 4127 127947 1.13%

Top 30 of 1966 Total URLs
# Hits KBytes URL
1 6563 13.17% 566927 5.01% /stats/usage_202408.html
2 4482 8.99% 105119 0.93% /events/urban-forum-lviv-2024.html
3 1514 3.04% 132573 1.17% /stats/usage_201507.html
4 904 1.81% 11967 0.11% /
5 836 1.68% 112 0.00% /robots.txt
6 489 0.98% 41245 0.36% /stats/usage_202308.html
7 407 0.82% 4114 0.04% /events.html
8 382 0.77% 4069 0.04% /files/theme/icons/vienna-lviv-coop-logo.png
9 371 0.74% 1057 0.01% /files/theme/logo/vienna-lviv-logo.png
10 367 0.74% 42847 0.38% /files/theme/icons/footer/footer_2022.png
11 275 0.55% 3 0.00% /system/cron/cron.txt
12 181 0.36% 40 0.00% /assets/contao/images/iconPDF.gif
13 136 0.27% 131 0.00% /files/theme/responsive_navigation/jquery.responsinav.js
14 132 0.26% 1803 0.02% /files/theme/slider_js/jquery.carouFredSel-6.2.1-packed.js
15 131 0.26% 598 0.01% /assets/jquery/colorbox/1.4.31/js/colorbox.min.js
16 131 0.26% 265 0.00% /assets/swipe/2.0/js/swipe.min.js
17 130 0.26% 804 0.01% /assets/jquery/ui/1.10.3/jquery-ui.min.js
18 130 0.26% 4219 0.04% /assets/js/3c068c7c0d02.js
19 122 0.24% 1002 0.01% /assets/css/b6718ef000ba.css
20 111 0.22% 815 0.01% /homepage.html
21 108 0.22% 970 0.01% /contact.html
22 93 0.19% 45777 0.40% /events/exkursionworkshop-krakow-open-lab-hub-for-lviv-social-resilience.html
23 92 0.18% 8 0.00% /files/theme/favicon/favicon.ico
24 90 0.18% 92 0.00% /files/theme/icons/linkarrow.png
25 84 0.17% 1983 0.02% /publications.html
26 83 0.17% 561 0.00% /contao/main.php
27 76 0.15% 825 0.01% /people.html
28 73 0.15% 167288 1.48% /events/research-stays-of-ukrainian-scientists-in-vienna.html
29 73 0.15% 648 0.01% /lviv-nlp.html
30 71 0.14% 600 0.01% /cooperation.html

Top 10 of 1966 Total URLs By KBytes
# Hits KBytes URL
1 53 0.11% 739165 6.54% /files/theme/Workshops/Photos/2019 Urban Density Lab Lviv/Report Urban Density Lab 2019.pdf
2 28 0.06% 623351 5.51% /files/theme/Workshops/Photos/2016_Urban Density Lab/Studentprojects/Green Tracks.pdf
3 6563 13.17% 566927 5.01% /stats/usage_202408.html
4 37 0.07% 565070 5.00% /files/theme/Workshops/Photos/2014 Europolis Lemberg/JPS/Invisible.pdf
5 27 0.05% 323789 2.86% /files/theme/Workshops/Urban Density Lab 2017/Projekte Lab 17/LIVING_NETWORK.pdf
6 14 0.03% 310043 2.74% /files/theme/Workshops/Photos/2019 ATOMOGRAD - MAPPING SLAVUTYCH/Atomograd.MappingSlavutych_Broschure.pdf
7 19 0.04% 294903 2.61% /files/theme/Workshops/2020 Urban Density Lab Lviv/Vision.pdf
8 9 0.02% 225577 2.00% /files/theme/Events/2023/2023 UDLL/Folder_Lviv_ZBOISCHCHA.pdf
9 30 0.06% 225413 1.99% /files/theme/Workshops/Urban Density Lab 2017/Projekte Lab 17/HOTSPOTS.pdf
10 31 0.06% 219671 1.94% /files/theme/Workshops/Photos/2010 Linear City Kharkiv/Poster.pdf

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 1514 3.04% 983 18.04% /stats/usage_201507.html
2 904 1.81% 808 14.83% /
3 407 0.82% 325 5.96% /events.html
4 93 0.19% 84 1.54% /events/exkursionworkshop-krakow-open-lab-hub-for-lviv-social-resilience.html
5 108 0.22% 60 1.10% /contact.html
6 73 0.15% 59 1.08% /events/research-stays-of-ukrainian-scientists-in-vienna.html
7 84 0.17% 55 1.01% /publications.html
8 64 0.13% 47 0.86% /research-project-jewish-architects-of-modernism-in-galicia-ferdinand-kassler-and-contemporaries.html
9 73 0.15% 46 0.84% /lviv-nlp.html
10 65 0.13% 45 0.83% /urban-density-lab-lviv-2019.html

Top 10 of 159 Total Exit Pages
# Hits Visits URL
1 1514 3.04% 980 17.96% /stats/usage_201507.html
2 904 1.81% 751 13.76% /
3 407 0.82% 328 6.01% /events.html
4 93 0.19% 85 1.56% /events/exkursionworkshop-krakow-open-lab-hub-for-lviv-social-resilience.html
5 108 0.22% 74 1.36% /contact.html
6 4482 8.99% 70 1.28% /events/urban-forum-lviv-2024.html
7 73 0.15% 58 1.06% /events/research-stays-of-ukrainian-scientists-in-vienna.html
8 51 0.10% 46 0.84% /events/city-renewal-lviv-2017-exhibition-lecture-and-panel-discussion.html
9 73 0.15% 46 0.84% /lviv-nlp.html
10 64 0.13% 44 0.81% /research-project-jewish-architects-of-modernism-in-galicia-ferdinand-kassler-and-contemporaries.html

Top 30 of 1106 Total Referrers
# Hits Referrer
1 20571 41.28% - (Direct Request)
2 4312 8.65% https://vavadagame.best/
3 3360 6.74% https://ceo-challenge.ru/
4 3260 6.54% https://goldkr.ru/
5 332 0.67% https://propeciameds.online
6 119 0.24% https://ckp-nsk.ru
7 105 0.21% http://vienna-lviv.info
8 98 0.20% https://www.google.at
9 68 0.14% https://www.google.com/
10 45 0.09% www.google.com
11 44 0.09% https://google.com
12 42 0.08% http://vienna-lviv.info/
13 37 0.07% https://bs2best.uk
14 36 0.07% https://bs2tcite4.io
15 36 0.07% https://kraken16at.co/
16 35 0.07% https://bs2best.uk/
17 35 0.07% https://bs2cite.cc/
18 34 0.07% https://bs2cite.cc
19 34 0.07% https://kraken103.at/
20 34 0.07% https://kraken16at.co
21 33 0.07% https://kraken102.at/
22 32 0.06% https://bs2site.uk/
23 32 0.06% https://hamsterkombat.zone/
24 31 0.06% https://kraken103.at
25 30 0.06% https://bs2beest.at
26 30 0.06% https://bs2site.uk
27 29 0.06% https://bs2beest.at/
28 29 0.06% https://www.google.com/search
29 26 0.05% https://tronlink.cash/
30 25 0.05% https://bs2tcite4.io/

Top 8 of 8 Total Search Strings
# Hits Search String
1 8 26.67% https://smegabat.ru/p=139
2 6 20.00% https://smegabat.ru/p=159
3 6 20.00% https://smegabat.ru/p=180
4 5 16.67% https://smegabat.ru/p=74
5 2 6.67% https://smegabat.ru/p=184
6 1 3.33% https://ckp-nsk.ru
7 1 3.33% https://cryptotabbrowser.com/15369
8 1 3.33% https://fas.st/ta_keherid=latgbyerp

Top 15 of 802 Total User Agents
# Hits User Agent
1 9154 18.37% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
2 3166 6.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
3 1751 3.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
4 1495 3.00% Go-http-client/1.1
5 1276 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 1093 2.19% Googlebot-Image/1.0
7 1004 2.01% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 1002 2.01% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 964 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
10 935 1.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
11 893 1.79% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
12 855 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
13 830 1.67% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
14 817 1.64% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
15 814 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36

Usage by Country for August 2024

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 14991 30.08% 11274 28.38% 7485199 66.21% United States
2 12655 25.40% 12524 31.53% 768123 6.79% Russian Federation
3 9339 18.74% 9302 23.42% 375522 3.32% Canada
4 1895 3.80% 276 0.69% 89995 0.80% Germany
5 1595 3.20% 1514 3.81% 140075 1.24% Austria
6 1565 3.14% 1141 2.87% 439040 3.88% Unresolved/Unknown
7 1425 2.86% 357 0.90% 13295 0.12% Great Britain (UK)
8 1363 2.74% 1266 3.19% 416807 3.69% China
9 843 1.69% 811 2.04% 101431 0.90% Ukraine
10 804 1.61% 734 1.85% 244494 2.16% Japan
11 735 1.47% 730 1.84% 47187 0.42% Poland
12 487 0.98% 458 1.15% 42367 0.37% France
13 305 0.61% 268 0.67% 282471 2.50% Italy
14 207 0.42% 9 0.02% 819 0.01% Bulgaria
15 181 0.36% 159 0.40% 2380 0.02% Czech Republic
16 175 0.35% 175 0.44% 409987 3.63% New Zealand
17 94 0.19% 83 0.21% 2885 0.03% Netherlands
18 87 0.17% 83 0.21% 415 0.00% Saudi Arabia
19 81 0.16% 81 0.20% 2487 0.02% Israel
20 81 0.16% 76 0.19% 2434 0.02% Sweden
21 80 0.16% 76 0.19% 35681 0.32% Indonesia
22 76 0.15% 75 0.19% 1113 0.01% Mexico
23 73 0.15% 48 0.12% 15536 0.14% Greece
24 69 0.14% 69 0.17% 1254 0.01% Azerbaijan
25 69 0.14% 68 0.17% 7610 0.07% Switzerland
26 66 0.13% 43 0.11% 23557 0.21% Romania
27 61 0.12% 33 0.08% 30256 0.27% Australia
28 43 0.09% 33 0.08% 1086 0.01% European Union
29 41 0.08% 18 0.05% 391 0.00% Ireland
30 39 0.08% 38 0.10% 9648 0.09% Colombia


Generated by Webalizer Version 2.23